For those using the iClimb application click here to view the competition results.
Female Qualifiers
Rank | Name | Score |
---|---|---|
1 | Imke Burger | 286 |
2 | Coral Dawson | 260 |
3 | Charlotte Welsh | 249 |
4 | Charlotte Darley | 247 |
5 | Sophie Wilmes | 245 |
6 | Charlotte Latter-Miller | 211 |
7 | Isabelle Holloway | 202 |
8 | Mimi White | 192 |
9 | Ilona Szumanska | 191 |
10 | Katy Affleck | 166 |
11 | Sam Dicken | 165 |
12 | Katherine White | 148 |
13 | Jordan Cazier | 146 |
14 | Lowri Lloyd | 106 |
Male Qualifiers
Rank | Name | Score |
---|---|---|
1 | Alex Hall | 286 |
2 | Elliot Verry | 283 |
3 | Will Oates | 278 |
4 | Tim Peck | 276 |
5 | Adam Meziane-Joynson | 275 |
5 | James Mchaffie | 275 |
6 | Zedekaii Oliver-Jones | 274 |
7 | Mikey Goldthorp | 269 |
8 | Wolf Leeb | 261 |
9 | Cai Bishop-Guest | 257 |
11 | Osian Parry | 247 |
12 | Oliver Thomasson | 240 |
13 | Pete Edwards | 239 |
14 | Martyn Eade | 208 |
15 | Iwan Roberts | 198 |
16 | Jacob Baldwin | 192 |
17 | Louis Owen | 188 |
18 | Nick Weatherall | 182 |
19 | David Knott | 176 |
19 | Tomos Roberts | 176 |
21 | Daniel Thomas | 174 |
22 | Aidan Dunn | 161 |
23 | Deion Jones | 151 |
24 | Elgan Jones | 142 |
25 | Dan Thornham | 139 |
26 | Geraint Efans | 134 |
27 | Piers Gudgeon | 132 |
27 | Gwyn Roberts | 132 |
29 | Alf Bodenham | 119 |
30 | Phil Richards | 101 |
Youth Female Qualifiers
Rank | Name | Score |
---|---|---|
1 | Sophie Morton | 264 |
2 | Nel Owen | 249 |
3 | Mabel Weatherall | 229 |
4 | Alys Evans | 227 |
5 | Katy Butterworth | 219 |
6 | Elan Butterworth | 195 |
7 | Cara-Lou Parry | 182 |
8 | Maïa Brémaud-Thomas | 171 |
9 | Poppy Collins | 134 |
10 | Sophie Parry | 102 |
Youth Male Qualifiers
Rank | Name | Score |
---|---|---|
1 | Will Decker | 300 |
2 | Samuel Humberstone | 300 |
3 | Adam Syska | 292 |
4 | Connor Wainwright | 287 |
5 | Guto Brown | 253 |
6 | Owen Llewelyn | 240 |
7 | Logan Dicken | 239 |
8 | Scott Tonks | 231 |
9 | Wil Ratchford | 226 |
10 | Tom Bohannon-Hopson | 196 |
11 | Tyler Burling | 172 |
12 | Cayden Jones | 166 |
13 | Carwyn Hinde | 157 |
14 | Iago Edward’s Bell | 150 |
15 | George White | 145 |
16 | Elias Kernain | 135 |
17 | Joseph Greening | 129 |
18 | Osian Jones | 125 |
18 | Saul | 125 |
Youth Female Finals
Rank | Name |
---|---|
1 | Sophie Morton |
2 | Alys Evans |
3 | Mabel Weatherall |
4 | Nel Owen |
Youth Male Finals
Rank | Name |
---|---|
1 | Samuel Humberstone |
2 | Will Decker |
3 | Adam Syska |
3 | Connor Wainwright |
Female Finals
Rank | Name |
---|---|
1 | Coral Dawson |
2 | Charlotte Welsh |
3 | Imke Burger |
4 | Charlotte Darley |
Male Finals
Rank | Name |
---|---|
1 | Alex Hall |
2 | Will Oates |
3 | Elliot Verry |
4 | Tim Peck |